Reaching age 30 serves as a milestone in the career journey of countless individuals worldwide. The belief that government jobs in India are only available to under-30 candidates has long discouraged older applicants from seeking stable public service jobs. However, several job opportunities are available to applicants over 30 years of age.
Securing a govt job after 30 gives successful job applicants improved career security, added benefits, and other gains from state or central-level positions.
Let’s see some of the top government jobs after 30, their roles/responsibilities, age relaxation, and other details. You can take advantage of these details to know more about govt jobs after 30 years and everything these positions provide.
30-year-old jobseekers can apply for govt roles if the position has 30 years old as its maximum age limit. Here’s a list of top government jobs that consider applicants 30 years or older during recruitment:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Responsibilities:
Govt Job after 30 | Max Age Limit | Age Relaxation |
Public Sector Banks (PSBs) Specialist Officers (SO) | 30 years | OBC: 3 years, SC/ST: 5 years, PWD: 10 years |
UPSC Civil Services | 32 years | |
SSC Combined Graduate Level (CGL) | 32 years | |
Railway Recruitment Board (RRB) – Various Posts | 33 years | |
State Public Service Commissions (PSC) | 40 years | |
Teaching Positions (Assistant Professors) | No age limit | Depends on institution |
Indian Council of Agricultural Research (ICAR) – Scientist | 32 years | OBC: 3 years, SC/ST: 5 years, PWD: 10 years |
Indian Administrative Services (IAS) | 32 years | |
Indian Forest Service (IFS) | 32 years | |
Reserve Bank of India (RBI) – Grade B Officer | 30 years | |
Indian Statistical Service (ISS) | 30 years | |
Indian Economic Service (IES) | 30 years | OBC: 3 years, SC/ST: 5 years, PWD: 10 years |
National Defence Academy (NDA) – Non-Technical | 30 years | |
State Government Clerical Services | 40 years | |
Central Administrative Tribunal (CAT) – Judicial Member | 45 years | |
Public Sector Units (PSUs) – Engineers & Executives | 30 years | |
Insurance Companies (LIC, GIC) – AAO/ADO | 30 years | No relaxation |
Indian Audit and Accounts Service (IAAS) | 32 years | OBC: 3 years, SC/ST: 5 years, PWD: 10 years |
Judiciary Services – Civil Judge | 35 years | |
Indian Post – Postal Assistant | 30 years |
Age relaxations applied to each govt job after 30 could give beneficiaries up to 10 years off their current age. This means that applicants over years of age could still apply for roles in India’s public sector. People with Disabilities (PwD) usually get higher age relaxations than other categories.
The top govt jobs after 30 promises applicants’ monthly salaries from ₹16,000. Salaries paid each month to workers at such jobs could rise to over ₹1 lakh each month based on the department and position held. See the breakdown of top govt jobs after 30 salaries below:
Govt Job after 30 | Estimated Monthly Salary Range (INR) |
Indian Statistical Service (ISS) | ₹75,000 – ₹1,25,000 |
Indian Economic Service (IES) | ₹75,000 – ₹1,25,000 |
National Defence Academy (NDA) Non-Technical Positions | ₹58,000 – ₹1,00,000 |
State Government Clerical Services | ₹16,000 – ₹33,000 |
Public Sector Units (PSUs) Engineers & Executives | ₹66,000 – ₹1,66,000 |
Indian Audit and Accounts Service (IAAS) | ₹83,000 – ₹1,25,000 |
Judiciary Services – Civil Judge | ₹50,000 – ₹83,000 |
Indian Post – Postal Assistant | ₹16,000 – ₹33,000 |
Public Sector Banks (PSBs) Specialist Officers (SO) | ₹58,000 – ₹83,000 |
UPSC Civil Services | ₹1,00,000 – ₹1,50,000 |
SSC Combined Graduate Level (CGL) Employees | ₹33,000 – ₹66,000 |
Railway Recruitment Board (RRB) – Various Posts | ₹25,000 – ₹66,000 |
State Public Service Commissions (PSC) | ₹50,000 – ₹1,00,000 |
Teaching Positions (Assistant Professors) | ₹50,000 – ₹1,00,000 |
Scientist, Indian Council of Agricultural Research (ICAR) | ₹58,000 – ₹1,00,000 |
Assistant Commandant, Central Armed Police Forces (CAPF) | ₹58,000 – ₹83,000 |
Indian Administrative Services (IAS) | ₹1,00,000 – ₹1,50,000 |
Indian Forest Service (IFS) | ₹1,00,000 – ₹1,50,000 |
Reserve Bank of India (RBI) – Grade B Officer | ₹1,00,000 – ₹1,16,000 |
State Police Services (Sub-Inspector) | ₹33,000 – ₹58,000 |
Potential bonuses each post attracts are not included in these estimates.
The top govt jobs after 30 gives older jobseekers an opportunity to serve in different roles across India’s public sector. Securing a govt job after 30 years of age allows these candidates gain access to increased employment security, and added benefits. Take advantage of these details if you desire to apply for top after 30 govt jobs in India across sectors.
Government employment in India receives notable interest and admiration thanks to the security, perks, and…
At least 50% of India’s working population can be attributed to the agriculture sector. Because…
Innovation, cultural diversity, quality healthcare, and tax-free income. These are some of the reasons why…
Are you a person living with a disability in India looking for a stable, impactful,…
Landing a government job in India can be challenging. With millions of job aspirants striving…
The demand for government jobs across India is high thanks to the stability, perks, and…
View Comments
I wanna apply sir government jobs
Pls sir inform me sir please sir I m poor